| Holy Cross Indians 1-2 |
HCI |
8
|
Final
4 1-10 HCI:33 |
6
|
DCP |
Dohn Community Panthers 0-0 |
|
| 9 Echilies Smith pass complete to 3 Brenton Brown for 28 yards to HCI:33, 1st Down: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 6 | 0 | 0 | 2 | 0 | 8 |
| Dohn Community Panthers | 0 | 6 | 0 | 0 | 0 | 6 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 3:19 | 0-6 | [TD] 5 Trevin Figgs rush for 2 yards | ||
| Holy Cross Indians | 1 | 3:19 | 0-6 | [PAT Failed] 17 William McElheney Extra Point | ||
| Dohn Community Panthers | 2 | 5:18 | 6-6 | [TD] 9 Echilies Smith pass complete to 1 Adam Aria for 74 yards | ||
| Dohn Community Panthers | 2 | 5:18 | 6-6 | [PAT Failed] 1 Adam Aria pass incomplete to | ||
| Holy Cross Indians | 4 | 9:49 | 6-8 | [SFTY] 11 Jameel Huston rush for 0 yards |
| STATISTICS | Holy Cross Indians | Dohn Community Panthers |
| First Downs | 9 | 4 |
| Third Down Efficiency | 0-7-0% | 0-7-0% |
| Fourth Down Efficiency | 0-3-0% | 0-3-33% |
| Rushing Att-Yards-Avg | 37-141-3.8 | 16--8--.5 |
| Passing Att-Yards-Avg | 5-6-3.0 | 23-161-13.4 |
| Pass Cmpt-Att-Int-% | 2-5-0-40% | 12-23-1-52% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 15-111 | 13-80 |
| Fumbles-Lost | 2-1 | 0-0 |
| Punts-LG-Avg | 4-48-36.8 | 3-41-29.3 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 1-1-0 | 1-0-1 |
| # Possessions | 9 | 10 |
| Time of Poss | 28:60 | 17:51 |
Holy Cross Indians
Dohn Community Panthers
| Holy Cross Indians | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 0 Thomas Maddox | 5 | -9 | -1.8 | 6 | 0 | ||||
| 12 Jacob Rieselman | 4 | 24 | 6.0 | 20 | 0 | ||||
| 1 Brian Ferguson | 12 | 36 | 3.0 | 15 | 0 | ||||
| 5 Trevin Figgs | 16 | 90 | 5.6 | 28 | 1 | ||||
| Total | 37 | 141 | 3.8 | 28 | 1 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 1 Brian Ferguson | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 47.9 | |
| Total | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 47.9 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 0 Thomas Maddox | 3 | 0 | 0 | 0.0 | 0 | 0 | |||
| 6 Braylon Thornberry | 2 | 2 | 6 | 3.0 | 4 | 0 | |||
| Total | 5 | 2 | 6 | 3.0 | 4 | 0 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 84 Max Hunt | 4 | 0 | 147 | 36.8 | 48 | 1 | |||
| Total | 4 | 0 | 147 | 36.8 | 48 | 1 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 17 William McElheney | 2 | 0 | 120 | 60.0 | 60 | 60 | |||
| Total | 2 | 0 | 120 | 60.0 | 60 | 60 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 0 Thomas Maddox | 2 | 0 | 40 | 20.0 | 28 | 0 | |||
| 6 Braylon Thornberry | 1 | 0 | 3 | 3.0 | 3 | 0 | |||
| Total | 3 | 0 | 43 | 14.3 | 28 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| Dohn Community Panthers | |||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | ||||
| 11 Jameel Huston | 8 | -3 | -.4 | 6 | 0 | ||||
| 1 Adam Aria | 4 | -4 | -1.0 | 2 | 0 | ||||
| 9 Echilies Smith | 1 | -10 | -10.0 | 0 | 0 | ||||
| 4 Jay'Von Mason | 2 | 0 | .0 | 1 | 0 | ||||
| 10 William Jackson | 1 | 9 | 9.0 | 9 | 0 | ||||
| Total | 16 | -8 | -.5 | 9 | 0 | ||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
| 1 Adam Aria | 3 | 1 | 14 | 0 | 14 | 0 | 0 | 49.3 | |
| 9 Echilies Smith | 20 | 11 | 147 | 1 | 74 | 1 | 1 | 74.4 | |
| Total | 23 | 12 | 161 | 1 | 74 | 1 | 1 | 71.1 | |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
| 5 Zyeion Bailey | 5 | 5 | 55 | 11.0 | 22 | 0 | |||
| 11 Jameel Huston | 1 | 1 | -3 | -3.0 | 0 | 0 | |||
| 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | |||
| 1 Adam Aria | 2 | 2 | 72 | 36.0 | 74 | 1 | |||
| 4 Jay'Von Mason | 2 | 2 | -3 | -1.5 | 3 | 0 | |||
| 8 James Mieners | 1 | 1 | 12 | 12.0 | 12 | 0 | |||
| 3 Brenton Brown | 1 | 1 | 28 | 28.0 | 28 | 0 | |||
| Total | 23 | 12 | 161 | 13.4 | 74 | 1 | |||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
| 10 William Jackson | 3 | 0 | 88 | 29.3 | 41 | 0 | |||
| Total | 3 | 0 | 88 | 29.3 | 41 | 0 | |||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 3 Brenton Brown | 1 | 0 | 5 | 5.0 | 5 | 0 | |||
| Total | 1 | 0 | 5 | 5.0 | 5 | 0 | |||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
| 10 William Jackson | 3 | 0 | 108 | 36.0 | 38 | 33 | |||
| Total | 3 | 0 | 108 | 36.0 | 38 | 33 | |||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
| 5 Zyeion Bailey | 1 | 0 | 11 | 11.0 | 11 | 0 | |||
| 4 Jay'Von Mason | 1 | 0 | 19 | 19.0 | 19 | 0 | |||
| Total | 2 | 0 | 30 | 15.0 | 19 | 0 | |||
| DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |